Figures are typical values from manufacturers' datasheets, for planning. Brands differ, so always check your spool. Strength and stiffness are compared with PLA (×1). Softens at is roughly where a printed part starts to sag under load.
PLA
| Filament | Nozzle | Bed | Enclosure | Dry at | Hardened nozzle | Strength | Stiffness | Softens at | g/cm³ |
|---|---|---|---|---|---|---|---|---|---|
| PLAThe easy default. Softens in a hot car. | 190–220 °C | 45–60 °C | No | 50 °C | No | ×1.0 | ×1.0 | 55 °C | 1.24 |
| PLA+ / Tough PLAModified PLA: less brittle, a little more flexible. | 200–230 °C | 50–60 °C | No | 50 °C | No | ×1.15 | ×0.9 | 55 °C | 1.23 |
| Matte PLAHides layer lines; slightly weaker between layers. | 200–220 °C | 55–60 °C | No | 50 °C | No | ×0.85 | ×0.95 | 55 °C | 1.3 |
| Silk PLAShiny finish; weaker layer bonding. Looks, not load. | 205–230 °C | 55–60 °C | No | 50 °C | No | ×0.75 | ×0.85 | 55 °C | 1.24 |
| High-speed PLAFlows fast for high-speed printers. | 200–230 °C | 55–65 °C | No | 50 °C | No | ×0.95 | ×1.0 | 55 °C | 1.24 |
| HT-PLA (annealable)Bake after printing for heat resistance; parts shrink a little. | 205–230 °C | 55–65 °C | No | 50 °C | No | ×1.0 | ×1.05 | 90 °C | 1.25 |
| PLA-CFCarbon fibre: stiffer and matte, needs a hardened nozzle. | 210–240 °C | 55–65 °C | No | 50 °C | Yes | ×1.0 | ×1.45 | 57 °C | 1.29 |
| PLA-GFGlass fibre: stiff, less brittle than CF. | 210–240 °C | 55–65 °C | No | 50 °C | Yes | ×1.05 | ×1.35 | 58 °C | 1.35 |
| Wood PLAReal wood fibres; use a 0.6 mm nozzle to avoid clogs. | 190–220 °C | 50–60 °C | No | 50 °C | Yes | ×0.7 | ×0.85 | 55 °C | 1.2 |
| Marble / stone PLA | 200–220 °C | 55–60 °C | No | 50 °C | No | ×0.8 | ×1.0 | 55 °C | 1.3 |
| Metal-filled PLACopper, bronze or steel powder: heavy, can be polished. | 195–220 °C | 55–60 °C | No | 50 °C | Yes | ×0.6 | ×1.1 | 55 °C | 3.5 |
| Glow-in-the-dark PLAVery abrasive: use a hardened nozzle. | 200–220 °C | 55–60 °C | No | 50 °C | Yes | ×0.85 | ×1.0 | 55 °C | 1.3 |
| Sparkle / galaxy PLA | 200–220 °C | 55–60 °C | No | 50 °C | No | ×0.95 | ×1.0 | 55 °C | 1.25 |
| Lightweight foaming PLA (LW-PLA)Foams as it prints: up to 60% lighter. Density shown is as printed. | 200–250 °C | 50–60 °C | No | 50 °C | No | ×0.5 | ×0.5 | 55 °C | 0.8 |
PETG and polyesters
| Filament | Nozzle | Bed | Enclosure | Dry at | Hardened nozzle | Strength | Stiffness | Softens at | g/cm³ |
|---|---|---|---|---|---|---|---|---|---|
| PETGTough and a little flexible; good outdoors in the shade. | 230–250 °C | 70–85 °C | No | 65 °C | No | ×0.95 | ×0.8 | 70 °C | 1.27 |
| High-flow PETG | 230–260 °C | 70–85 °C | No | 65 °C | No | ×0.95 | ×0.8 | 70 °C | 1.27 |
| PETG-CF | 240–270 °C | 70–85 °C | No | 65 °C | Yes | ×1.2 | ×1.5 | 75 °C | 1.29 |
| PETG-GF | 240–270 °C | 70–85 °C | No | 65 °C | Yes | ×1.15 | ×1.35 | 78 °C | 1.35 |
| PCTGTougher, clearer cousin of PETG. | 240–270 °C | 70–90 °C | No | 65 °C | No | ×1.05 | ×0.75 | 70 °C | 1.23 |
| CPE (co-polyester) | 240–260 °C | 70–85 °C | No | 65 °C | No | ×1.0 | ×0.8 | 72 °C | 1.27 |
| PET-CFStiff and heat resistant; dry before printing. | 260–290 °C | 70–90 °C | Yes | 80 °C | Yes | ×1.4 | ×1.9 | 150 °C | 1.29 |
ABS, ASA and styrenics
| Filament | Nozzle | Bed | Enclosure | Dry at | Hardened nozzle | Strength | Stiffness | Softens at | g/cm³ |
|---|---|---|---|---|---|---|---|---|---|
| ABSHeat resistant; needs an enclosure and ventilation. | 240–260 °C | 90–110 °C | Yes | 70 °C | No | ×0.95 | ×0.85 | 90 °C | 1.04 |
| ABS-GF | 250–270 °C | 90–110 °C | Yes | 70 °C | Yes | ×1.05 | ×1.3 | 95 °C | 1.12 |
| ABS-CF | 250–270 °C | 90–110 °C | Yes | 70 °C | Yes | ×1.0 | ×1.5 | 95 °C | 1.1 |
| Flame-retardant ABSUL94 V-0 grades for electronics enclosures. | 240–260 °C | 90–110 °C | Yes | 70 °C | No | ×0.9 | ×0.9 | 90 °C | 1.18 |
| ASALike ABS but UV stable: the outdoor and garage choice. | 240–260 °C | 90–110 °C | Yes | 70 °C | No | ×1.05 | ×0.9 | 95 °C | 1.07 |
| ASA-CF | 250–270 °C | 90–110 °C | Yes | 70 °C | Yes | ×1.05 | ×1.5 | 100 °C | 1.12 |
| HIPSLight and impact resistant; also a limonene-soluble support for ABS. | 230–250 °C | 90–110 °C | Yes | 65 °C | No | ×0.8 | ×0.75 | 90 °C | 1.04 |
Polycarbonate
| Filament | Nozzle | Bed | Enclosure | Dry at | Hardened nozzle | Strength | Stiffness | Softens at | g/cm³ |
|---|---|---|---|---|---|---|---|---|---|
| PC (polycarbonate)Very tough and heat resistant; warps without an enclosure. | 260–300 °C | 100–120 °C | Yes | 80 °C | No | ×1.4 | ×0.95 | 115 °C | 1.2 |
| PC-ABS | 250–280 °C | 100–110 °C | Yes | 80 °C | No | ×1.2 | ×0.9 | 105 °C | 1.15 |
| PC-CF | 270–300 °C | 100–120 °C | Yes | 80 °C | Yes | ×1.4 | ×1.6 | 125 °C | 1.25 |
| Flame-retardant PC | 260–290 °C | 100–120 °C | Yes | 80 °C | No | ×1.3 | ×0.95 | 110 °C | 1.25 |
Nylon (PA)
| Filament | Nozzle | Bed | Enclosure | Dry at | Hardened nozzle | Strength | Stiffness | Softens at | g/cm³ |
|---|---|---|---|---|---|---|---|---|---|
| Nylon (PA6 / PA66)Tough and slippery; soaks up moisture, so keep it dry. | 250–280 °C | 70–90 °C | Yes | 80 °C | No | ×1.3 | ×0.6 | 70 °C | 1.13 |
| Nylon 12 (PA12)Absorbs less water than PA6. | 250–270 °C | 70–90 °C | Yes | 80 °C | No | ×1.1 | ×0.6 | 60 °C | 1.01 |
| PA-CF (nylon)Stiff, strong and heat resistant: the go-to engineering filament. | 260–300 °C | 80–100 °C | Yes | 80 °C | Yes | ×1.6 | ×1.8 | 120 °C | 1.15 |
| PA-GF | 260–300 °C | 80–100 °C | Yes | 80 °C | Yes | ×1.5 | ×1.6 | 130 °C | 1.25 |
| PAHT-CFHigh-temperature nylon: engine bays and motor mounts. | 260–300 °C | 80–100 °C | Yes | 80 °C | Yes | ×1.7 | ×2.0 | 190 °C | 1.2 |
| PPA-CFPolyphthalamide: near-metal stiffness; needs a hot chamber. | 290–320 °C | 100–120 °C | Yes | 90 °C | Yes | ×1.9 | ×2.4 | 220 °C | 1.25 |
Polypropylene and polyolefins
| Filament | Nozzle | Bed | Enclosure | Dry at | Hardened nozzle | Strength | Stiffness | Softens at | g/cm³ |
|---|---|---|---|---|---|---|---|---|---|
| PP (polypropylene)Light, chemical resistant, living hinges. Only sticks to PP tape. | 220–250 °C | 80–100 °C | No | 60 °C | No | ×0.6 | ×0.35 | 85 °C | 0.9 |
| PP-GF | 230–260 °C | 80–100 °C | No | 60 °C | Yes | ×0.9 | ×1.0 | 120 °C | 1.05 |
| PP-CF | 230–260 °C | 80–100 °C | No | 60 °C | Yes | ×0.85 | ×1.1 | 110 °C | 0.98 |
| HDPEHard to print: warps and barely sticks. | 230–260 °C | 90–110 °C | No | 60 °C | No | ×0.5 | ×0.3 | 75 °C | 0.95 |
Flexible
| Filament | Nozzle | Bed | Enclosure | Dry at | Hardened nozzle | Strength | Stiffness | Softens at | g/cm³ |
|---|---|---|---|---|---|---|---|---|---|
| TPU 95AThe common flexible: feet, bumpers, gaskets. | 210–240 °C | 30–60 °C | No | 55 °C | No | ×0.5 | ×0.1 | 60 °C | 1.21 |
| TPU 90A | 210–240 °C | 30–60 °C | No | 55 °C | No | ×0.45 | ×0.07 | 60 °C | 1.2 |
| TPU 85ASoft: print slowly, direct drive helps. | 210–235 °C | 30–60 °C | No | 55 °C | No | ×0.4 | ×0.05 | 60 °C | 1.2 |
| TPU 64D / 68DFirm flexible; can go through an AMS. | 220–250 °C | 30–60 °C | No | 55 °C | No | ×0.7 | ×0.25 | 70 °C | 1.2 |
| TPESofter and stretchier than TPU. | 210–230 °C | 30–60 °C | No | 55 °C | No | ×0.3 | ×0.04 | 55 °C | 1.2 |
| PEBAVery springy and light: shoe midsoles. | 220–250 °C | 30–60 °C | No | 60 °C | No | ×0.5 | ×0.08 | 70 °C | 1.01 |
Support and smoothing
| Filament | Nozzle | Bed | Enclosure | Dry at | Hardened nozzle | Strength | Stiffness | Softens at | g/cm³ |
|---|---|---|---|---|---|---|---|---|---|
| PVA (water-soluble support)Dissolves in water; store sealed and dry. | 190–220 °C | 45–60 °C | No | 55 °C | No | ×0.8 | ×0.7 | 60 °C | 1.23 |
| BVOH (water-soluble support)Dissolves faster than PVA; pairs with PLA and PETG. | 190–220 °C | 55–65 °C | No | 55 °C | No | ×0.8 | ×0.7 | 60 °C | 1.14 |
| Breakaway support | 210–230 °C | 55–70 °C | No | 50 °C | No | ×0.6 | ×0.7 | 60 °C | 1.2 |
| PVB (alcohol-smoothable)Smooths to a glossy finish with isopropyl alcohol vapour. | 190–215 °C | 60–75 °C | No | 50 °C | No | ×0.8 | ×0.7 | 60 °C | 1.08 |
High-temperature
| Filament | Nozzle | Bed | Enclosure | Dry at | Hardened nozzle | Strength | Stiffness | Softens at | g/cm³ |
|---|---|---|---|---|---|---|---|---|---|
| PEEKNeeds a 370 °C+ hotend and a heated chamber. | 370–420 °C | 120–160 °C | Yes | 150 °C | No | ×2.3 | ×1.4 | 150 °C | 1.3 |
| PEEK-CF | 380–420 °C | 120–160 °C | Yes | 150 °C | Yes | ×2.6 | ×3.0 | 250 °C | 1.4 |
| PEKK | 340–380 °C | 120–150 °C | Yes | 150 °C | No | ×2.0 | ×1.3 | 160 °C | 1.3 |
| PEI 1010 (ULTEM™ 1010) | 370–400 °C | 140–160 °C | Yes | 150 °C | No | ×1.9 | ×1.1 | 210 °C | 1.27 |
| PEI 9085 (ULTEM™ 9085)Flame retardant; used in aircraft interiors. | 360–390 °C | 130–160 °C | Yes | 150 °C | No | ×1.6 | ×0.9 | 150 °C | 1.34 |
| PPS-CFChemical and flame resistant. | 300–340 °C | 100–130 °C | Yes | 120 °C | Yes | ×1.5 | ×2.3 | 220 °C | 1.3 |
| PPSU | 370–400 °C | 140–160 °C | Yes | 150 °C | No | ×1.3 | ×0.8 | 205 °C | 1.29 |
| PSU (polysulfone) | 340–380 °C | 130–150 °C | Yes | 130 °C | No | ×1.2 | ×0.9 | 170 °C | 1.24 |
| POM (acetal)Slippery and wear resistant (gears); very hard to keep on the bed. | 210–230 °C | 100–130 °C | Yes | 80 °C | No | ×1.1 | ×1.0 | 100 °C | 1.41 |
| PMMA (acrylic)Clear and glossy; brittle. | 240–260 °C | 100–110 °C | Yes | 80 °C | No | ×1.0 | ×1.1 | 90 °C | 1.18 |
Specialty
| Filament | Nozzle | Bed | Enclosure | Dry at | Hardened nozzle | Strength | Stiffness | Softens at | g/cm³ |
|---|---|---|---|---|---|---|---|---|---|
| Conductive PLACarbon-loaded: low-voltage circuits and touch pads. | 210–230 °C | 55–60 °C | No | 50 °C | No | ×0.8 | ×1.0 | 55 °C | 1.25 |
| ESD-safe PETGStatic dissipative: electronics trays and jigs. | 230–250 °C | 70–85 °C | No | 65 °C | No | ×0.9 | ×0.85 | 70 °C | 1.27 |
| Magnetic (iron-filled) PLASticks to magnets; rusts to a patina. | 195–220 °C | 55–60 °C | No | 50 °C | Yes | ×0.6 | ×1.0 | 55 °C | 2 |
| Ceramic-filled PLA | 200–220 °C | 55–60 °C | No | 50 °C | Yes | ×0.7 | ×1.1 | 55 °C | 1.6 |
Missing one? Tell us on the forum and we'll add it.